|
HOLDEN |
||
| HT - HG | ROD CLUTCH HT HG EXCEPT 350 CHEV | 2809746 |
| HQ - HJ | CABLE CLUTCH HQ - HJ (ROD TYPE) | 2816542 |
| HJ - HX - HZ | CABLE CLUTCH HJ - HX - HZ 8 CYL PULL TYPE | 9940956 |
| HJ - HX - HZ | CABLE CLUTCH HJ - HX - HZ 6 CYL PUSH TYPE | 9942905 |
|
HZ - WB |
CABLE CLUTCH HZ WB 6 CYL PULL TYPE | 92017394 |
|
HZ - WB |
CABLE CLUTCH WB 8 CYL COMMERCIAL | 92017395 |
|
TORANA |
||
| LJ | ROD CLUTCH LJ PULL | 2805945 |
| LJ | ROD CLUTCH LJ 4 CYL SOME | 2820864 |
| LH - LX | ROD CLUTCH CONTROL LH - LX 6 CYL | 2823632 |
| LH - LX | CABLE CLUTCH LH - LX 8 CYL | 9932921 |
| LH - LX - UC | CABLE CLUTCH LH - LX - UC OPEL ENGINE | 9930430 |
|
COMMODORE |
||
|
VB |
CABLE CLUTCH VB 8 CYL NON EFI | 92023379 |
|
VB - VH |
CABLE CLUTCH VB - VH 4&6 4SPD TORQUE MASTER 5SPD | 92017389 |
|
VB - VH |
CABLE CLUTCH VB - VH 8 CYL | 92017388 |
| VB - VH | CABLE CLUTCH VB - VH 6 CYL SOME | 92017387 |
| VN - VS | CABLE CLUTCH VN - VS 8 CYL | 92031796 |
| VN - VR | CABLE CLUTCH VN - VR 6 CYL | 92033092 |
| VN | CABLE CLUTCH VN 8 CYL "S" & "SS" | 92039885 |
| VS | CABLE CLUTCH VS 6 CYL | 92052719 |
| FOR OTHER MODEL CLUTCH CABLES CHECK HOLDEN CATALOGUE | ||
|
GEMINI |
||
|
TX - TG |
CABLE CLUTCH TX-G WITH 1.6 PETROL ENGINE | 92017393 |
|
FORD |
||
| XC - XD - XE | CABLE CLUTCH XC - XD - XE 6 CYL | D78DA7K553AB |
| TC - TD | CABLE CLUTCH TC - TD CORTINA 6 CYL | CJ7K553AA |
| TC - TD | CABLE CLUTCH TC - TD CORTINA 2.0 ltr SOME 1.6 ltr | CJ7K553BA |
| FOR OTHER MODEL CLUTCH CABLES CHECK FORD CATALOGUE | ||