HANDBRAKE CABLES
YOUR CABLE IS NOT LISTED WE MAY BE ABLE TO MAKE IT FROM A SAMPLE
ALL OF THE CABLES LISTED IN OUR CATALOGUE CAN BE MADE WITH A CLEAR NYLON COVERED STAINLESS STEEL CASING AS PICTURED BELOW - HOWEVER A 20% CHARGE WILL APPLY TO THE PRICE.
|
|
|
|||
| MODEL | TYPE |
FRONT |
REAR |
INTERMEDIATE |
| FALCON | ||||
| XK XL | SEDAN/WAGON STAND TRANS | CRC0DD2853B | ||
| XK XL | SEDAN/WAGON AUTO VAC | ARC1DD2853A | C0DD2A603C | |
| XM | ALL | ARC4DA2853A | C3DA2A603B | |
| XP | ALL | ARC5DA2853A | C3DA2A603B | |
| XR | EXC C4 | ARC6DA2853A | ||
| XR | ARC7DA2853A | ARC6DA2A603C | ||
| XT | ARC7DA2853A | XT2A604B | ||
| XR XT | HBC008 (XR-T with XC disc brakes rear) |
|||
| XW | 302 AUTO | ARC7DA2853B | XT2A604B | |
| XW | ARC7DA2853A | XT2A604B | ||
| XY | XA2853AA | XY2A604A | ||
| XY |
HBC001 |
|||
| XY | HBC004 (XY with XC disc brake rear) |
|||
| XA | SOME | XA2853AA | XA2A604AA | |
| XA | Ute/Van/Wag To 2/72 | XA2A604BA | ||
| XA | HBC005 (XA with XC disc brake rear) |
|||
| XA | HBC006 (XA with XB disc brake rear) |
|||
| XB | SOME | XA2A604AA | ||
| XB | 4 WHEEL DISC | XB2853A | PL2A604AA | XB2A815A |
| XB | HBC003 (XB ute with XC disk brake rear) |
|||
| XC | SED/COUPE REAR DISC | XC2853C | XC2A604BB | |
| XC | SED/COUPE REAR DRUM | XC2853C | ||
| XC | UTE/VAN WAGON REAR DISC | XC2853C | XC2A604DB | |
| XC | HBC007 (XC ute/van with XB disc brake rear) |
|||
| XD | SEDAN REAR DISC | XD2853A | XD2A604B | |
| XD | SED W/DRUM To 4/82 | XD2A604L | ||
| XD | WAGON UTE VAN REAR DRUM | XD2853A | XD2A604C | |
| XE | UTE/VAN WAGON | XE2A604D | ||
| XE | SEDAN | |||
| XF | TO 1/86 | XD2853A | ||
| XF | FROM 1/86 | XFL2853A | ||
| XF | WAGON UTE VAN REAR DRUM | XFL2853A (FROM 1/86) | XE2A604D | |
| XF | SEDAN | XF2853A | ||
| XF-XG | SED/UTE | XFL2853A | ||
| EA TO 9/89 | SED | XFL2853A | ||
| EA-EB from 9/89 | SED | EAB2853A | ||
|
|
|
|||
| MODEL | TYPE |
FRONT |
REAR |
INTERMEDIATE |
| FAIRLANE | ||||
| ZA | EXC C4 | ARC6DA2853A | ||
| ZA | ||||
| ZA | 6 CYL | ARC7DA2853A | ||
| ZA | C4 | ARC7DA2853B | ||
| ZB | 6 CYL | ARC7DA2853A | ||
| ZB | ||||
| ZB | C4 | ARC7DA2853B | ||
| ZC | 6 CYL & 302 MAN | ARC7DA2853A | ||
| ZC | 302 AUTO | ARC7DA2853B | ||
| ZC | ||||
| ZD | XA2853AA | ZD2A604B | ||
| ZF | TO 12/72 | XA2853AA | XA2A604BA | |
| ZF | REAR DRUMS | XA2853BA | ||
| ZF | HBC002 (ZF with XC disc brake rear) |
|||
| ZG | REAR DISCS | PL2A604AA | ||
| ZG | REAR DRUMS | XA2853BA | ||
| ZH |
REAR DISCS |
ZH2A604AB | ||
| ZJ | REAR DISCS | ZJ2A604A | ||
| ZL |
|
|||
| LTD |
TO 8/76 |
ZH2A604BC | PL2A815BA | |
|
|
|
|||
| MODEL | TYPE |
FRONT |
REAR |
INTERMEDIATE |
| HOLDEN | ||||
| 48 FJ | ALL | 7402242 | 7407823 | |
| FE FC | ALL | 7409487 | 7409623 | |
| FB EK | ALL MANUAL | 7409487 | 7409623 | |
| EK | AUTO | 7417828 | 7417827 | |
| EJ EH | SEDAN WAGON | 7415735 | 7419364 | 7410681 |
| EJ EH | UTE VAN | 7415735 | 7428775 (EH ute/van only) 7419364 (EJ ute/van) |
7410681 |
| HD HR | SEDAN WAGON | 7429735 | 7435794 | |
| HD HR | UTE VAN | 7429735 | 7435793 | |
| HK HT HG | 7433249 | 7433307 (2 per car) |
7433289 | |
| HQ HJ HX HZ | UTE VAN | 2810381 | 2815186 (2 req) | 2815109 |
| HQ HJ HX | SEDAN COUPE | 2810381 | 2810513 | 2810388 |
| HQ HJ HX | WAGON PREM STATES/MAN | 2810381 | 2810513 | 2812072 |
| HZ | 92002064 | 2810513 | ||
| HZ | REAR DISC | 92002064 | 9943699 | |
| WB |
COMMERCIAL |
92002064 | 2815186 (2 req) | 2815185
(1 ton) 2815109 (van/ute) |
| WB | STATESMAN | 92002064 | 9943699 (2 req) | 2812072 |
| HQ WB | 1 TONNER | 2810381 | 2815186 (2 req) | 2815185 |
|
|
|
|||
| MODEL | TYPE |
FRONT |
REAR |
INTERMEDIATE |
| COMMODORE | ||||
| VB VK | REAR DISC | 92005529 | ||
| VL | REAR DISC | 92024845 | ||
| VL | REAR DRUMS | 92024844 | ||
| TORANA | ||||
| TA LC LJ | 4 CYL | 2806428 | ||
| LC LJ | 6 CYL BUCKET SEATS | 2806983(LH) 2806984(RH) | ||
| LH LX | 2825236 | 9935009(LH) 9935010(RH) |
||
| UC | VARIOUS TYPES | PLEASE SEND SAMPLE & QUOTE WILL BE SUPPLIED | ||
| CHEVROLET | ||||
| 55-57 |
EXC CONVERT |
3710792 | ||