| FORD | |||
| FAIRLANE | ZA - ZH | 66-79 | Sedan |
| FAIRLANE | ZJ ZK - ZL | 79-87 | Sedan |
| FALCON | XK - XL | 60-64 | All |
| FALCON | XM - XP | 64-66 | All |
| FALCON | XR - XC | 66-79 | All |
| FALCON | XD - XF | 79-87 | Sedan |
| FALCON | XD - XF | 79-87 | Wagon |
| HOLDEN | |||
| HOLDEN | 48 -52 | 48-56 | All |
| HOLDEN | 48 - FJ | 48-56 | HR FTR END |
| HOLDEN | FJ | 53-55 | All |
| HOLDEN | FJ | 55-56 | All |
| HOLDEN | FE - FC | 56-60 | All |
| HOLDEN | FB -EK | 60-63 | All |
| HOLDEN | FB -EK | 60-63 | HR FTR END |
| HOLDEN | EJ | 63-64 | All |
| HOLDEN | EJ - EH | 64-65 | HR FTR END |
| HOLDEN | EH | 64-65 | Ute/Van |
| HOLDEN | EH | 64-65 | Sed/Wag |
| HOLDEN | HD | 65-66 | KINGPIN |
| HOLDEN | HR HD | 65-66 | BALLJOINT |
| HOLDEN | HK | 68-69 | All |
| HOLDEN | HT HG | 68-71 | All |
| HOLDEN | HQ WB | 1 Tonner | |
| HOLDEN | HQ HX | 71-74 | All |
| HOLDEN | HZ WB | All | |
|
TORANA |
|||
| TORANA | LC LJ | 69-74 | Sedan |
| TORANA | LC LJ | 69-74 | Coupe |
| TORANA | LH UC | 74-78 | Sedan |
| TORANA | LX UC | 76-78 | Coupe |
|
COMMODORE |
|||
| COMMODORE | VB VK | All | |
| COMMODORE | VL | All | |
| COMMODORE | VN | All | |
| COMMODORE | VP | All | |
| COMMODORE | VR VS | All | |
| COMMODORE | VT | (Early) | |
| COMMODORE | VT | (Late) | |